EA 1110 Elemental Analyzer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code |
Description |
|---|---|
| 190 024 10 | Kit for 1000 Analysis CHN * |
290 229 10 | O ring for 18mm OD Quartz reactor Pk5 |
| 338 222 00 | Wool Quartz 5g* |
| 338 229 00 | Chromium Oxide 25g* |
| 338 245 00 | Silvered Cobaltous-Cobaltic Oxide 25g* |
338 353 12 | Copper High Quality 50g* |
| 468 200 70 | Tube Quartz Reactor 18mm empty* |
252 045 10 | Crucible Quartz |
| 260 079 20 | Column Multiseparation (SS 2M, 6x5mm) |
| 240 064 00 | Tin Containers Pk100* |
| 252 080 15 | Disk Tin 30 mm diameter 100 |
| 252 080 18 | Disk Tin 35 mm diameter 100 |
| 205 005 00 | Forceps |
| 205 006 00 | Spatula |
| 338 224 00 | Std Cyclohexanone 1g |
| 338 244 00 | Std Atropine 2g |
| 338 354 30 | Std Imidazole 1g |
| 338 367 00 | Std Acetanilide 2g |
| 338 400 01 | Std Urea 2g |
| 338 400 19 | Std Nicotinamide 2g |
| * Items contained in Kit | |