FLASH EA 1112 Elemental Analyzer™
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code |
Description |
|---|---|
| 190
024 10 |
Kit for 1000 Analysis CHN * |
| 290 206 40 | O-Ring Bottom for 18 mm OD Quartz Reactor (Set of 5) |
| 290 229 10 | O-Ring Top for 18 mm OD Quartz Reactor (Set of 5) |
| 338 222 00 | Wool Quartz 5g* |
338 229 00 |
Chromium Oxide 25g* |
| 338 245 00 | Silvered Cobaltous-Cobaltic Oxide 25g* |
| 338 353 12 | Copper Reduced 50g* |
| 468 200 70 | Tube Quartz Reactor Empty 18 mm OD* |
| 252 045 10 | Crucible Quartz |
| 260 079 20 | Column Multiseparation SS 2 m; 6x5 mm |
| 240 064 00 | Tin Containers 100* |
| 252 080 15 | Disk Tin 30 mm diameter 100 |
| 252 080 18 | Disk Tin 35 mm diameter 100 |
| 205 005 00 | Forceps |
| 205 006 00 | Spatula |
| 338 224 00 | STD Cyclohexanone 1g |
| 338 244 00 | STD Atropine 2g |
| 338 354 30 | STD Imidazole 1g |
| 338 367 00 | STD Acetanilide 2g |
| 338 400 01 | STD Urea 2g |
| * Items contained in Kit | |