FLASH EA 1112 Elemental Analyzer™
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code |
Description |
|---|---|
| 190 024 11 | Kit for 1000 Analysis CHNS (Empty)* |
| 190 024 12 | Kit for 1000 Analysis CHNS (Prepacked)** |
| 190 024 16 | Kit for 1000 Analysis O*** |
| 290 206 40 | O-Ring Bottom for 18 mm OD Quartz Reactor (Set of 5) |
| 290 229 10 | O-Ring Top for 18 mm OD Quartz Reactor (Set of 5) |
| 338 222 00 | Wool Quartz 5g*/**/*** |
| 338 217 10 | Copper Oxide 50g* |
| 338 353 13 | Copper Electrolitic 70g* |
| 338 219 00 | Magnesium Perchlorate (Anhydrone) 100g*** |
| 338 223 00 | Turnings Quartz 50g*** |
| 338 238 00 | Nickel Plated Carbon 5g*** |
| 338 250 00 | Wool Nickel 2g |
| 338 352 30 | Soda Lime 200g*** |
| 338 375 10 | Vanadium Pentoxide 1g*/** |
| 468 200 70 | Tube Quartz Reactor 18 mm OD (Empty)*/*** |
| 468 020 15 | Tube Quartz Reactor for CHNS/NCS/S (Prepacked w/crucible)** |
| 468 020 07 | Tube Quartz Reactor for CHNS/NCS/S (Prepacked) |
| 252 045 10 | Crucible Quartz |
| 281 131 00 |
Filter Adsorption Tube Empty (Small Size) |
| 281 131 04 | Filter Adsorption Tube Empty (Small Size) For Fast Fit Connectors |
| 290 136 03 | O Ring for Absorption Filter (Small Size) (Set of 2) |
| 190 502 09 |
Connector Fast fit |
| 260 082 15 | Column Multiseparation (PTFE 2 m; 6x5 mm) |
| 260 079 00 | Column for O Determination |
| 240 064 00 | Containers Tin 100*/** |
| 252 080 15 | Disk Tin 30 mm diameter 100 |
| 252 080 18 | Disk Tin 35 mm diameter 100 |
| 240 054 00 | Containers Silver for Oxygen Determination 100*** |
| 205 005 00 | Forceps |
| 205 006 00 | Spatula |
| 338 244 00 | STD Atropine 2g |
| 338 225 00 | STD Benzoic Acid 2g |
| 338 251 00 | STD Sulphanilamide 2g |
| 338 352 10 | STD BBOT 2g |
| 338 367 00 | STD Acetanilide 2g |
| 338 400 01 | STD Urea 2g |
| 338 400 18 | STD L-Cystine 2g |
| 338 400 19 | STD Nicotinamide 2g |
| * Items contained in Kit | |
| ** Items contained in Kit | |
| *** Items contained in Kit | |