FLASH EA 1112 Elemental Analyzer™
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code |
Description |
|---|---|
| 190 024 10 | CHN Determination |
| 240 064 00 | Containers Tin (Set of 100) |
| 338 222 00 | Wool Quartz (5g) |
| 338 229 00 | Chromium Oxide (25g) |
| 338 245 00 | Silvered Cobaltous-Cobaltic Oxide (25g) |
| 338 353 12 | Copper Reduced (50g) |
| 468 200 70 | Tube Quartz Reactor Empty (Set of 2) |
| 190 024 11 | CHNS / NCS / S Determination (Empty Quartz Reactor) |
| 240 064 00 | Containers Tin (Set of 100) |
| 338 217 10 | Copper Oxide (50g) |
| 338 219 00 | Magnesium Perchlorate [Anhydrone] (100g) only for NCS and S determinations |
| 338 222 00 | Wool Quartz (5g) |
| 338 353 13 | Copper Electrolytic |
| 338 375 10 | Vanadium Pentoxide [V 2 O 5 ] (1g) |
| 468 200 70 | Tube Quartz Reactor Empty (Set of 2) |
| 190 024 12 | CHNS / NCS / S Determination (Prepacked Reactor) |
| 240 064 00 | Containers Tin (Set of 100) |
| 338 219 00 | Magnesium Perchlorate [Anhydrone] (100g) only for NCS and S determinations |
| 338 222 00 | Wool Quartz (5g) |
| 338 375 10 | Vanadium Pentoxide [V 2 O 5 ] (1g) |
| 468 020 15 | Tube Quartz Reactor CHNS, NCS and S (Prepacked) |
| 190 024 16 | Oxygen Determination |
| 240 054 00 | Containers Silver (Set of 100) |
| 338 219 00 | Magnesium Perchlorate [Anhydrone] (100g) |
| 338 222 00 | Wool Quartz (5g) |
| 338 223 00 | Turnings Quartz (50g) |
| 338 238 00 | Nickel Plated Carbon (5g) |
| 338 352 35 | Soda Lime (100g) |
| 468 200 70 | Tube Quartz Reactor Empty (Set of 2) |
| 190 024 13 | N Organic Determination |
| 240 064 00 | Containers Tin (Set of 100) |
| 338 018 01 | Molecular Sieve 3Å (100g) |
| 338 217 10 | Copper Oxide (50g) |
| 338 219 00 | Magnesium Perchlorate [Anhydrone] (100g) |
| 338 222 00 | Wool Quartz (5g) |
| 338 245 00 | Silvered Cobaltous-Cobaltic Oxide (25g) |
| 338 352 30 | Soda Lime (200g) |
| 338 353 12 | Copper Reduced (50g) |
| 338 375 30 | Chromosorb ® WAW (25g) |
| 338 400 35 | Silica Gel Plus Inicator (100g) |
| 468 200 70 | Tube Quartz Reactor Empty (Set of 2) |
| 190 024 14 | NC Determination |
| 240 064 00 | Containers Tin (Set of 100) |
| 338 217 10 | Copper Oxide (50g) |
| 338 219 00 | Magnesium Perchlorate [Anhydrone] (100g) |
| 338 222 00 | Wool Quartz (5g) |
| 338 245 00 | Silvered Cobaltous-Cobaltic Oxide (25g) |
| 338 353 12 | Copper Reduced (50g) |
| 468 200 70 | Tube Quartz Reactor Empty (Set of 2) |
| 190 024 15 | NC-Soils, NC-Sediments, NC-Filters Determination |
| 252 080 15 | Disk Tin 30 mm OD (Set of 100) |
| 338 219 00 | Magnesium Perchlorate [Anhydrone] (100g) |
| 338 222 00 | Wool Quartz (5g) |
| 338 353 12 | Copper Reduced (50g) |
| 468 020 08 | Tube Reactor HPAR Prepacked |
| 468 200 70 | Tube Quartz Reactor Empty (Set of 2) |
| 190 042 20 | N/Protein Determination |
| 252 050 10 | Crucible HPAR |
| 252 080 15 | Disk Tin 30 mm diameter 100 |
| 290 206 49 |
O-Ring Bottom for 25 mm HPAR (Set of 5) |
| 290 206 82 |
O-Ring Top for 25 mm HPAR (Set of 5) |
| 338 018 01 | Molecular Sieve 3Å (100g) |
| 338 400 35 | Silica Gel Plus Inicator (100g) |
| 338 222 00 | Wool Quartz (5g) |
| 338 353 12 | Copper Reduced (50g) |
| 338 352 30 | Soda Lime (200g) |
| 338 400 00 | Oxidation Catalyst (40g) |
| 338 400 23 | Aspartic Acid (10g) |
| 338 400 24 | Pasta Reference Material (10g) |
| 190 042 28 | N-Brew Determination |
| 240 300 00 | Vials 10 CV (Set of 5) |
| 240 740 41 | Vials 10 SV (Set of 100) |
| 290 206 49 |
O-Ring Bottom for 25 mm HPAR (Set of 5) |
| 290 206 82 |
O-Ring Top for 25 mm HPAR (Set of 5) |
| 313 032 17 | Seal 8mm Teflon (Set of 100) |
| 313 032 30 | BTO Septa (Set of 50) |
| 338 400 35 | Silica Gel Plus Inicator (100g) |
| 338 222 00 | Wool Quartz (5g) |
| 338 353 12 | Copper Reduced (50g) |
| 386 060 35 | Vial Top Crimp 20mm (Set of 100) |
| 386 060 74 | Vial Top Screws 8mm (Set of 100) |
| 190 024 18 | IRMS NC Determination |
| 240 064 00 | Containers Tin (Set of 100) |
| 290 136 03 | O Ring for Absorption Filter (Small Size) (Set of 2) |
| 290 206 40 | O Ring Bottom for 18mm OD Quartz Reactor (Set of 5) |
| 290 229 10 | O Ring Top for 18mm OD Quartz Reactor (Set of 5) |
| 338 219 00 | Magnesium Perchlorate [Anhydrone] (100g) |
| 338 222 00 | Wool Quartz (5g) |
| 338 224 00 | Cyclohexanone STD (1g) |
| 338 229 00 | Chromium Oxide 25g |
| 338 245 00 | Silvered Cobaltous-Cobaltic Oxide (25g) |
| 338 353 00 | Copper Reduced (100g) n.4 |
| 468 200 70 | Tube Quartz Reactor Empty (Set of 2) |