FLASH EA 1112 Elemental Analyzer™
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code |
Description |
|---|---|
| 190 042 28 | Consumables Kit N-Brew* |
| 290 206 49 | O-Ring Bottom for 25 mm HPAR (Set of 5)* |
| 290 206 82 | O-Ring Top for 25 mm HPAR (Set of 5)* |
| 313 032 17 | Seal 8mm Teflon (Set of 100)* |
| 313 032 30 | BTO Septa (Set of 50)* |
| 338 222 00 | Wool Quartz 5g* |
| 338 353 12 | Copper Reduced 50g* |
| 338 400 35 | Silica Gel Plus Inicator (100g)* |
| 338 375 30 | Chromosorb ® WAW 25g |
| 468 020 08 | Tube HPAR Reactor; 25 mm OD (Prepacked) |
| 252 050 11 | Crucible HPAR |
| 468 200 75 | Tube HPAR Reactor; 25 mm OD (Empty) |
| 281 131 00 |
Filter Adsorption Tube Empty (Small Size) |
| 281 131 04 |
Filter Adsorption Tube Empty (Small Size) For Fast Fit Connectors |
| 290 136 03 |
O Ring for Absorption Filter (Small Size) (Set of 2) |
| 281 130 60 |
Filter Adsorption Tube (Large Size) (Empty) |
| 281 130 64 | Filter Adsorption Tube (Large Size) (Empty) for Fast Fit Connectors |
| 290 100 82 |
O Ring for Absorption Filter (Large Size) (Set of 2) |
| 190 502 09 |
Connector Fast fit |
| 260 700 04 | Column Nitrogen (N-Brew) (PTFE; 1 m; 8x6 mm) |
| 240 300 00 | Vials 10 CV (Set of 5)* |
| 240 740 41 | Vials 10 SV (Set of 100)* |
| 386 060 35 | Vial Top Crimp 20mm (Set of 100)* |
| 386 060 74 | Vial Top Screws 8mm (Set of 100)* |
| 338 400 02 | STD Urea 10g |
| * Items contained in Kit | |