FLASH EA 1112 Elemental Analyzer™
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code |
Description |
|---|---|
| 190 024 16 | Kit for 1000 Analysis O* |
| 290 206 40 | O-Ring Bottom for 18 mm OD Quartz Reactor (Set of 5) |
| 290 229 10 | O-Ring Top for 18 mm OD Quartz Reactor (Set of 5) |
| 338 222 00 | Wool Quartz 5g* |
| 338 219 00 | Magnesium Perchlorate (Anhydrone) 100g* |
| 338 223 00 | Turnings Quartz 50g* |
| 338 238 00 | Nickel Plated Carbon 5g* |
| 338 352 30 | Soda Lime 200g* |
| 468 200 70 | Tube Quartz Reactor 18 mm OD (Empty))* |
| 252 045 10 | Crucible Quartz |
| 281 131 00 |
Filter Adsorption Tube Empty (Small Size) |
| 281 131 04 |
Filter Adsorption Tube Empty (Small Size) For Fast Fit Connectors |
| 290 136 03 |
O Ring for Absorption Filter (Small Size) (Set of 2) |
| 190 502 09 |
Connector Fast fit |
| 260 079 00 | Column Oxygen (SS; 1m; 6x5mm) |
| 240 054 00 | Containers Silver for Oxygen Determination 100* |
| 205 005 00 | Forceps |
| 205 006 00 | Spatula |
| 338 224 00 | STD Cyclohexanone 1g |
| 338 225 00 | STD Benzoic Acid 2g |
| 338 251 00 | STD Sulphanilamide 2g |
| 338 352 10 | STD BBOT 2g |
| 338 367 00 | STD Acetanilide 2g |
| 338 400 01 | STD Urea 2g |
| 338 400 18 | STD L-Cystine 2g |
| 338 400 19 | STD Nicotinamide 2g |
| * Items contained in Kit | |