NA 2000 Elemental Analyzer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code |
Description |
|---|---|
| 190 024 13 | Kit for 1000 Analysis N* |
290 229 10 | O ring for 18mm OD Quartz reactor Pk5 |
| 338 222 00 | Wool Quartz 5g* |
| 338 217 10 | Copper Oxide 50g* |
| 338 018 01 | Molecular Sieve 3Å (100g)* |
| 338 245 00 | Silvered Cobaltous-Cobaltic Oxide 25g* |
| 338 353 12 | Copper Reduced 50g* |
| 338 219 00 | Magnesium Perchlorate (Anhydrone) 100g* |
| 338 352 30 | Soda Lime 200g* |
| 338 400 35 | Silica Gel Plus Inicator (100g)* |
| 338 018 01 | Chromosorb ® WAW 25g* |
| 468 200 70 | Tube Quartz reaction 18mm empty* |
252 045 10 | Crucible Quartz |
| 281 131 00 |
Filter Adsorption Tube Empty (Small Size) |
| 281 131 04 |
Filter Adsorption Tube Empty (Small Size) For Fast Fit Connectors |
| 290 136 03 |
O Ring for Absorption Filter (Small Size) (Set of 2) |
| 281 130 60 |
Filter Adsorption Tube (Large Size) (Empty) |
| 281 130 64 | Filter Adsorption Tube (Large Size) (Empty) for Fast Fit Connectors |
| 290 100 82 |
O Ring for Absorption Filter (Large Size) (Set of 2) |
| 190 502 09 |
Connector Fast fit |
| 260 079 20 | Column Nitrogen (PTFE O.5M, 8X6mm) |
| 260 700 04 | Column Nitrogen (N-Brew) (PTFE; 1 m; 8x6 mm) |
| 240 064 00 | Containers Tin Pk100* |
| 252 080 15 | Disk Tin 30 mm diameter 100 |
| 252 080 18 | Disk Tin 35 mm diameter 100 |
| 205 005 00 | Forceps |
| 205 006 00 | Spatula |
| 338 244 00 | Std Atropine 2g |
| 338 400 22 | Std Aspartic Acid 2g |
| 338 400 19 | Std Nicotinamide 2g |
| * Items contained in Kit | |